Leopoldo BendinelliAge: 70 years1852–1922
- Name
- Leopoldo Bendinelli
- Given names
- Leopoldo
- Surname
- Bendinelli
![]() | 1852 31 |
![]() | Secondo Bendinelli 1855 (Age 3 years) |
![]() | Maria Zelinda Bendinelli 1856 (Age 4 years) |
![]() | Maria Bendinelli 1859 (Age 7 years) |
![]() | Ranieri Bendinelli — Maria Geppini — View this family 1876 (Age 24 years) |
![]() | Carolina Bendinelli — View this family 1877 (Age 25 years) |
![]() #1 | Zaira Bendinelli 1877 (Age 25 years) |
![]() #2 | Leonina Bendinelli 1878 (Age 26 years) |
![]() | Narciso Deri — Maria Zelinda Bendinelli — View this family 1878 (Age 26 years) |
![]() #3 | Pio Bendinelli 1881 (Age 29 years) |
![]() #4 | Ernesta Bendinelli 1883 (Age 31 years) |
![]() #5 | Virginia Bendinelli 1884 (Age 32 years) |
![]() #6 | Rinaldo Bendinelli 1885 (Age 33 years) |
![]() #7 | Teresa Bendinelli 1888 (Age 36 years) |
![]() | Angiolo Agostini — Maria Bendinelli — View this family 1889 (Age 37 years) |
![]() #8 | Domenico Leonetto Bendinelli 1890 (Age 38 years) |
![]() #9 | Nello Bendinelli 1891 (Age 39 years) |
![]() | Domenico Leonetto Bendinelli 1891 (Age 39 years) |
![]() | Faustino Bendinelli 1891 (Age 39 years) |
![]() #10 | Faustino Bendinelli 1892 (Age 40 years) |
![]() | Eugenio Deri — Leonina Bendinelli — View this family 1904 (Age 52 years) |
![]() #1 | Renzo Bendinelli 1907 (Age 55 years) |
![]() | Elio Deri — Ernesta Bendinelli — View this family 1907 (Age 55 years) |
![]() | Renzo Bendinelli 1907 (Age 55 years) |
![]() | Arturo Franchi — Virginia Bendinelli — View this family 1909 (Age 57 years) |
![]() | Rinaldo Bendinelli — Maria Zelinda Bendinelli — View this family 1909 (Age 57 years) |
![]() #2 | Fosco Bendinelli 1910 (Age 58 years) |
![]() #3 | Adorna Bendinelli 1910 (Age 58 years) |
![]() #4 | Guerrino Bendinelli 1911 (Age 59 years) |
![]() #5 | Mauro Bendinelli 1913 (Age 61 years) |
![]() #6 | Ughetto Bendinelli 1913 (Age 61 years) |
![]() #7 | Erasma Bendinelli 1913 (Age 61 years) |
![]() | Giuseppe Orzalesi — Teresa Bendinelli — View this family 1913 (Age 61 years) |
![]() | Mauro Bendinelli 1913 (Age 61 years) |
![]() | Ughetto Bendinelli 1913 (Age 61 years) |
![]() #8 | Colomba Bendinelli 1915 (Age 63 years) |
![]() #9 | Marinella Bendinelli 1915 (Age 63 years) |
![]() #10 | Parigi Bendinelli 1918 (Age 66 years) |
![]() #11 | Ombretta Bendinelli March 23, 1920 (Age 68 years) |
![]() | Parigi Bendinelli 1920 (Age 68 years) |
![]() | Erasma Bendinelli 1922 (on the date of death) |
![]() | 1922 (Age 70 years) |
Family with parents |
father |
Faustino Bendinelli Birth: June 4, 1820 56 — Perignano, Toscana, Italia Death: 1891 |
mother |
Maddalena Menichini Birth: Death: |
Marriage: 1846 — |
|
2 years elder brother |
Infante Bendinelli Birth: 1847 26 Death: 1847 |
3 years elder brother |
Ranieri Bendinelli Birth: 1849 28 Death: 1930 |
2 years elder brother |
Secondo Bendinelli Birth: 1850 29 Death: 1855 |
3 years himself |
Leopoldo Bendinelli Birth: 1852 31 Death: 1922 |
5 years younger sister |
Maria Zelinda Bendinelli Birth: 1856 35 Death: |
4 years younger sister |
Maria Bendinelli Birth: 1859 38 Death: |
Family with Carolina Bendinelli |
himself |
Leopoldo Bendinelli Birth: 1852 31 Death: 1922 |
wife |
Carolina Bendinelli Birth: 1854 50 Death: |
Marriage: 1877 — |
|
1 year daughter |
Zaira Bendinelli Birth: 1877 25 23 Death: |
2 years daughter |
Leonina Bendinelli Birth: 1878 26 24 Death: 1926 |
4 years son |
Pio Bendinelli Birth: 1881 29 27 Death: 1945 |
3 years daughter |
Ernesta Bendinelli Birth: 1883 31 29 Death: |
2 years daughter |
Virginia Bendinelli Birth: 1884 32 30 Death: |
2 years son |
Rinaldo Bendinelli Birth: 1885 33 31 Death: 1956 |
4 years daughter |
Teresa Bendinelli Birth: 1888 36 34 Death: |
3 years son |
Domenico Leonetto Bendinelli Birth: 1890 38 36 Death: 1891 |
3 years son |
Faustino Bendinelli Birth: 1892 40 38 Death: 1938 |
|
Nello Bendinelli Birth: 1891 39 37 Death: 1950 |