Valentino Bendinelli1847–
- Name
- Valentino Bendinelli
- Given names
- Valentino
- Surname
- Bendinelli
![]() | 1847 30 26 |
![]() | Maria Assunta Bendinelli January 21, 1850 – 21:00 (Age 3 years) |
![]() | Dosolina Bendinelli 1854 (Age 7 years) |
![]() | Gelsomina Bendinelli 1856 (Age 9 years) |
![]() | Natalina Bendinelli 1858 (Age 11 years) |
![]() | Luigi Bendinelli 1859 (Age 12 years) |
![]() | Lorenzo Deri — Rosa Bendinelli — View this family 1865 (Age 18 years) |
![]() | Rosa Bendinelli 1866 (Age 19 years) Cause: Parto |
![]() | Sabatino Deri — Filomena Bendinelli — View this family 1870 (Age 23 years) |
![]() #1 | Tirzia Bendinelli 1874 (Age 27 years) |
![]() | Maria Bendinelli — View this family 1876 (Age 29 years) |
![]() #2 | Bianca Bendinelli 1876 (Age 29 years) |
![]() | Germano Franchi — Maria Assunta Bendinelli — View this family 1876 (Age 29 years) |
![]() | Luigi Bendinelli — Maria Ricchi — View this family 1880 (Age 33 years) |
![]() | Bianca Bendinelli 1881 (Age 34 years) |
![]() #3 | Orsola Bendinelli 1882 (Age 35 years) |
![]() | Augusto Rosati — Gelsomina Bendinelli — View this family 1882 (Age 35 years) |
![]() #4 | Passeggero Bendinelli 1883 (Age 36 years) |
![]() | Michele Badalassi — Natalina Bendinelli — View this family 1883 (Age 36 years) |
![]() #5 | Maria Ines Smeralda Bendinelli 1884 (Age 37 years) |
![]() | Alessandro Bendinelli 1884 (Age 37 years) |
![]() #6 | Narcisa Bendinelli 1887 (Age 40 years) |
![]() | Orsola Bendinelli 1887 (Age 40 years) |
![]() #7 | Maria Patria Bendinelli 1889 (Age 42 years) |
![]() | Tirzia Bendinelli 1889 (Age 42 years) |
![]() #8 | Passeggero Bendinelli 1891 (Age 44 years) |
![]() | Passeggero Bendinelli 1892 (Age 45 years) |
![]() #9 | Oreste Bendinelli 1895 (Age 48 years) |
![]() | Virgilio Bendinelli — Michela … — View this family 1896 (Age 49 years) |
![]() | Oreste Bendinelli 1896 (Age 49 years) |
![]() | Umberto Diodati — Maria Ines Smeralda Bendinelli — View this family 1906 (Age 59 years) |
![]() | Attilio Bernacchi — Maria Patria Bendinelli — View this family 1910 (Age 63 years) |
![]() | Passeggero Bendinelli 1914 (Age 67 years) |
![]() | Bartolomeo Bendinelli 1915 (Age 68 years) |
![]() | Narcisa Bendinelli 1919 (Age 72 years) |
![]() | Giuseppe Catelani — Maria Patria Bendinelli — View this family 1921 (Age 74 years) |
![]() | Luigi Bendinelli 1946 (Age 99 years) |
![]() | yes |
Family with parents |
father |
Alessandro Bendinelli Birth: 1817 30 30 — Perignano, Toscana, Italia Death: 1884 — Perignano, Toscana, Italia |
mother |
Maria Princi Birth: 1821 33 28 Death: |
Marriage: 1841 — |
|
1 year elder sister |
Filomena Bendinelli Birth: 1841 24 20 Death: |
3 years elder brother |
Bartolomeo Bendinelli Birth: 1843 26 22 Death: 1915 |
4 years elder sister |
Rosa Bendinelli Birth: 1846 29 25 Death: 1866 |
2 years himself |
Valentino Bendinelli Birth: 1847 30 26 Death: |
3 years younger sister |
Maria Assunta Bendinelli Birth: January 21, 1850 33 29 — Perignano, Toscana, Italia Death: |
5 years younger sister |
Dosolina Bendinelli Birth: 1854 37 33 Death: |
3 years younger sister |
Gelsomina Bendinelli Birth: 1856 39 35 Death: |
3 years younger sister |
Natalina Bendinelli Birth: 1858 41 37 Death: |
2 years younger brother |
Luigi Bendinelli Birth: 1859 42 38 Death: 1946 |
brother |
Virgilio Bendinelli Birth: Death: |
Family with Maria Bendinelli |
himself |
Valentino Bendinelli Birth: 1847 30 26 Death: |
wife |
Maria Bendinelli Birth: Death: |
Marriage: 1876 — |
|
-1 years daughter |
Tirzia Bendinelli Birth: 1874 27 Death: 1889 |
3 years daughter |
Bianca Bendinelli Birth: 1876 29 Death: 1881 |
7 years daughter |
Orsola Bendinelli Birth: 1882 35 Death: 1887 |
2 years son |
Passeggero Bendinelli Birth: 1883 36 Death: 1914 |
2 years daughter |
Maria Ines Smeralda Bendinelli Birth: 1884 37 Death: |
4 years daughter |
Narcisa Bendinelli Birth: 1887 40 Death: 1919 |
3 years daughter |
Maria Patria Bendinelli Birth: 1889 42 Death: |
3 years son |
Passeggero Bendinelli Birth: 1891 44 Death: 1892 |
5 years son |
Oreste Bendinelli Birth: 1895 48 Death: 1896 |