Maria Bottoni–
- Name
- Maria Bottoni
- Given names
- Maria
- Surname
- Bottoni
- Married name
- Bonechi
![]() | yes |
![]() | Luigi Bonechi — View this family yes |
![]() #1 | Filomena Bonechi |
![]() | Lorenzo Bendinelli — Filomena Bonechi — View this family 1870 |
![]() #1 | Angiolina Bendinelli 1871 |
![]() #2 | Zelinda Bendinelli 1874 |
![]() #3 | Pietro Bendinelli 1876 |
![]() | Zelinda Bendinelli 1877 |
![]() #4 | Italo Bendinelli January 7, 1880 |
![]() #5 | Maria Bendinelli 1883 |
![]() | Maria Bendinelli 1883 |
![]() #6 | Gelsomina Bendinelli 1886 |
![]() | Gelsomina Bendinelli 1887 |
![]() | Angelo Geprini — Angiolina Bendinelli — View this family 1890 |
![]() | Pietro Bendinelli 1901 |
![]() | Italo Bendinelli May 24, 1960 |
![]() | Italo Bendinelli 1960 |
![]() | yes |
Family with Luigi Bonechi |
husband |
Luigi Bonechi Birth: Death: |
herself |
Maria Bottoni Birth: Death: |
Marriage: — |
|
daughter |
Filomena Bonechi Birth: Death: |