Maria Rosa Bendinelli1807–
- Name
- Maria Rosa Bendinelli
- Given names
- Maria Rosa
- Surname
- Bendinelli
![]() | 1807 51 |
![]() | Francesco Bendinelli — Maddalena Princi — View this family 1807 |
![]() | Marianna Bendinelli 1808 (Age 12 months) |
![]() | Carolina Bendinelli March 31, 1819 – 20:00 (Age 12 years) Source: Archivio di Stato di Firenze Citation details: Stato Civile nascite comune di Lari Quality of data: primary evidence |
![]() | Carolina Bendinelli 1819 (Age 12 years) |
![]() | Maddalena Princi 1819 (Age 12 years) |
![]() | Francesco Bendinelli 1833 (Age 26 years) |
![]() | Giovanni Cappagli — Marianna Bendinelli — View this family 1834 (Age 27 years) |
![]() | Lorenzo Mattolini — View this family 1836 (Age 29 years) |
![]() | yes |
Family with parents |
father |
Francesco Bendinelli Birth: 1756 37 Death: 1833 |
mother |
Maddalena Princi Birth: Death: 1819 |
Marriage: 1807 — |
|
1 year herself |
Maria Rosa Bendinelli Birth: 1807 51 Death: |
2 years younger sister |
Marianna Bendinelli Birth: 1808 52 Death: |
11 years younger sister |
Carolina Bendinelli Birth: March 31, 1819 63 — Perignano, Toscana, Italia Death: 1819 — Perignano, Toscana, Italia |
Family with Lorenzo Mattolini |
husband |
Lorenzo Mattolini Birth: Death: |
herself |
Maria Rosa Bendinelli Birth: 1807 51 Death: |
Marriage: 1836 — |