Vittoria Romoli–
- Name
- Vittoria Romoli
- Given names
- Vittoria
- Surname
- Romoli
- Married name
- Ricchi
![]() | yes |
![]() | Giovanni Ricchi — View this family yes |
![]() #1 | Teresa Ricchi |
![]() #1 | Giovanni Bendinelli 1836 |
![]() | Pellegrino Bendinelli — Teresa Ricchi — View this family 1836 |
![]() #2 | Filomena Bendinelli 1838 |
![]() | Giovanni Bendinelli — Assunta Menichini — View this family 1860 |
![]() | Filomena Bendinelli 1863 Cause: Parto |
![]() | Giovanni Bendinelli 1908 |
![]() | yes |
Family with Giovanni Ricchi |
husband |
Giovanni Ricchi Birth: Death: |
herself |
Vittoria Romoli Birth: Death: |
Marriage: — |
|
daughter |
Teresa Ricchi Birth: Death: |