Faustina SpinelliAge: 65 years1810–1875
- Name
- Faustina Spinelli
- Given names
- Faustina
- Surname
- Spinelli
- Married name
- Faustina Bendinelli
![]() | 1810 |
![]() | Giovanni Battista Bendinelli — View this family 1840 (Age 30 years) |
![]() #1 | Rosa Bendinelli 1840 (Age 30 years) |
![]() | Rosa Bendinelli 1841 (Age 31 years) |
![]() #2 | Giuseppe Bendinelli 1842 (Age 32 years) |
![]() #3 | Rosa Bendinelli 1845 (Age 35 years) |
![]() | Giovanni Battista Bendinelli 1846 (Age 36 years) |
![]() #1 | Primetta Bendinelli 1867 (Age 57 years) |
![]() | Giuseppe Bendinelli — Assunia Deri — View this family 1867 (Age 57 years) |
![]() | Primetta Bendinelli 1867 (Age 57 years) |
![]() #2 | Maria Servilla Virginia Olimpia Bendinelli 1868 (Age 58 years) |
![]() #3 | Maria Emma Bendinelli 1870 (Age 60 years) |
![]() | 1875 (Age 65 years) |
Family with Giovanni Battista Bendinelli |
husband |
Giovanni Battista Bendinelli Birth: 1810 34 Death: 1846 |
herself |
Faustina Spinelli Birth: 1810 Death: 1875 |
Marriage: 1840 — |
|
1 year daughter |
Rosa Bendinelli Birth: 1840 30 30 Death: 1841 |
3 years son |
Giuseppe Bendinelli Birth: 1842 32 32 Death: 1907 |
4 years daughter |
Rosa Bendinelli Birth: 1845 35 35 Death: 1904 |