![]() | November 18, 1880 Address: Strettoia |
![]() #1 | Leonardo Landi November 19, 1931 (Age 51 years) |
![]() #2 | Linda Landi May 23, 1939 (Age 58 years) |
![]() #3 | Leandro Landi March 17, 1940 (Age 59 years) |
![]() | Leandro Landi April 1, 1940 (Age 59 years) |
![]() | Leonardo Landi 1972 (Age 91 years) |
![]() | yes |
Family with parents |
father |
Marcantonio Landi Birth: Pietrasanta, Toscana, Italia Death: |
mother |
Irene Lombardi Death: |
Marriage: — |
|
himself |
|
Family with Isola Costa |
himself |
|
wife |
|
son |
Private |
Media object | Format: image/jpeg Image dimensions: 250 × 305 pixels File size: 10 KB Type: Photo Highlighted image: yes |