Antonio Bendinelli1845–
- Name
- Antonio Bendinelli
- Given names
- Antonio
- Surname
- Bendinelli
![]() | 1845 |
![]() | Luisa Spinelli — View this family yes |
![]() #1 | Galileo Bendinelli 1874 (Age 29 years) |
![]() #2 | Attilio “Begge” Bendinelli October 11, 1886 (Age 41 years) |
![]() | Galileo Bendinelli — Valeria Amabilia — View this family Type: Religious marriage December 17, 1898 (Age 53 years) |
![]() #1 | Mario Bendinelli 1908 (Age 63 years) |
![]() | Attilio “Begge” Bendinelli — Ada Vienna Bendinelli — View this family 1911 (Age 66 years) |
![]() #2 | Mario Bendinelli 1913 (Age 68 years) |
![]() #3 | Danilo Bendinelli 1923 (Age 78 years) |
![]() | Danilo Bendinelli 1925 (Age 80 years) |
![]() | yes |
Family with Luisa Spinelli |
himself |
Antonio Bendinelli Birth: 1845 Death: |
wife |
Luisa Spinelli Birth: Death: |
Marriage: — |
|
son |
Galileo Bendinelli Birth: 1874 29 — Lari, Toscana, Italia Death: |
13 years son |
Attilio “Begge” Bendinelli Birth: October 11, 1886 41 — Lari, Toscana, Italia Death: August 2, 1974 |